High Performance CB - YB Series

HIGH PERFORMANCE DRY CHARGE (YB and CB SERIES)

The High Performance battery gives you a powerful advantage. Its high technology with 20-30% more starting power than conventional batteries, more plates per cell give higher cranking performance. Extra power for machines with additional electrical components or high compression engines.

The Power Advantage

This added power is an outstanding benefit for heavily accessorized machines or high compression engines. Its high cranking power is also a real bonus for easier starting.



Please note! - The 'Y', 'C' or 'G' denotes the motorcycle battery manufacturer & can be substituted for another letter depending on the make of battery, for example: YB9L-B, CB9L-B, GB9L-B are all the same battery...


read more info...

 


HIGH PERFORMANCE DRY CHARGE
Model No Alternative Battery Ref Voltage (V) Capactiy 10HR(Ah) L (1mm) W (1mm) H (1mm) APPROX WEIGHT W O ACID (Kg) APPROX ACID PER BATTERY (L) Charge Current(A) Assembly Figure CCA -18oC
CB2.5L-C YB2.5L-C 12 2.5 81 71 105 0.71 0.192 0.25 terminal 25
CB3L-A YB3L-A 12 3 98 57 111 0.94 0.204 0.3 terminal 32
CB3L-B YB3L-B 12 3 98 57 111 1 0.204 0.3 terminal 32
CB4L-A YB4L-A 12 4 120 70 92 1.33 0.294 0.4 terminal 50
CB4L-B YB4L-B 12 4 120 70 92 1.33 0.294 0.4 terminal 50
CB5L-B YB5L-B 12 5 120 61 130 1.53 0.39 0.5 terminal 55
CB7-A YB7-A 12 8 135 75 133 2.3 0.636 0.8 terminal 90
CB7C-A YB7C-A 12 8 130 90 116 2.2 0.504 0.8 terminal 80
CB9-B YB9-B 12 9 135 75 139 2.34 0.636 0.9 terminal 130
CB9A-A YB9A-A 12 9 135.5 76 155 2.34 0.636 0.9 terminal 130
CB9L-A2 YB9L-A2 12 9 135 75 139 2.34 0.636 0.9 terminal 130
CB9L-B YB9L-B 12 9 137 76 139 2.34 0.636 0.9 terminal 130
CB10A-A2 YB10A-A2 12 11 135 90 157.6 3.15 0.78 1.1 terminal 160
CB10L-A2 YB10L-A2 12 11 135 90 145 3 0.78 1.1 terminal 160
CB10L-B2 YB10L-B2 12 11 136 90 146 3 0.78 1.1 terminal 160
CB12A-A YB12A-A 12 12 134 80 160 2.87 0.81 1.2 terminal 165
CB12AL-A YB12AL-A 12 12 134 80 160 2.87 0.81 1.2 terminal 165
CB12AL-A2 YB12AL-A2 12 12 135 81 162 2.87 0.81 1.2 terminal 165
CB12A-B YB12A-B 12 12 135 81 162 2.87 0.81 1.2 terminal 165
CB12B-B2 YB12B-B2 12 13 158.5 89 129 3.1 0.78 1.3 terminal 165
CB14-A2 YB14-A2 12 14 134 89 166 3.5 0.84 1.4 terminal 190
CB14A-A2 YB14A-A2 12 14 134 89 178.5 3.5 0.84 1.4 terminal 190
CB14-B2 YB14-B2 12 14 134 89 166 3.5 0.84 1.4 terminal 190
CB14L-A2 YB14L-A2 12 14 134 89 166 3.5 0.84 1.4 terminal 190
CB14L-B2 YB14L-B2 12 14 134 89 166 3.5 0.84 1.4 terminal 190
CB16AL-A2 YB16AL-A2 12 16 205 70 162 4.1 1.08 1.6 terminal 175
CB16B-A YB16B-A 12 16 150 90 181 3.62 1.02 1.6 terminal 175
HCB16A-A HYB16A-A 12 16 146 88 180 3.75 1.14 1.6 terminal 150
CB16-B YB16-B 12 19 175 100 155 4.95 1.23 1.9 terminal 240
CB16CL-B YB16CL-B 12 19 175 100 175 4.95 1.23 1.9 terminal 240
CB16L-B YB16L-B 12 19 175 100 155 4.95 1.23 1.9 terminal 240
CB18L-A2 YB18L-A2 12 18 181 90.5 164 4.65 1.2 1.8 terminal 235
C50-N18L-A2 Y50-N18L-A2 12 20 205 90 162 4.7 1.47 2 terminal 260
C50-N18L-A3 Y50-N18L-A3 12 20 205 90 162 4.7 1.47 2 terminal 260

terminal

BATTERY TERMINAL CONFIGURATIONS
No FRONT SIDE TOP Battery Type
1 terminal terminal terminal CB7C-A
2 terminal terminal terminal CB9L-A2 CB16AL-A2
3 terminal terminal terminal 12N24-3 12N24-4 B68-12
4 terminal terminal terminal 12N18-3A C50-N18L-A3 YTX20L-BS
5 terminal terminal terminal CB4L-B CB16CL-B CB4L-A YTX4L-BS YTX5L-BS YTX7A-BS
YTX9-BS YTX12-BS YTX14-BS YTX16-BS
MG4L-BS MG5L-BS MG7A-BS MG9-BS MG12-BS
6 terminal terminal terminal CB3L-A CB12A-A CB5L-B CB7-A CB9A-A CB9-B CB10L-B CB12A-B
CB12AL-A CB16-B 6N6-3B 6N6-3B-1 6N11-2D 6N11A-4 B49-6 B39-6
B38-6A 12N5.5-3B 12N7-4A 12N9-4B 12N18-3 12N5.5-4A 12N7-3B
7 terminal terminal terminal CB16B-A HCB16A-A C50-N18L-A2 CB16B-A
8 terminal terminal terminal CB10L-B2 CB10L-A2 CB10A-A2 CB12AL-A2 CB12B-B2 CB14-A2 CB14-B2
CB14L-A2 CB14L-B2 CB14A-A2 12N11-3A-1 12N14-3A YTX14L-2
9 terminal terminal terminal MG7B-4 MG9B-4 MG12B-4 MG14B-4 MG7ZS MG10ZS MG5L-BS MG12ZS
MG14ZS MG12A-BS MG4L-BS MG7A-BS MG9-BS MG12-BS MG14-BS
10 terminal terminal terminal MG4A-BS MG4B-BS
Your IP Address is: 38.103.63.59
Copyright © '03-2009 2ndbite.